Research Sources Team
A comprehensive research team that gathers intelligence from four different sources in parallel and delivers one unified report. How it works: When you give it a topic, the team leader delegates to all four agents at once. Once they report back, it synthesizes everything into a single cohesive master report.| Agent | Role | Tool |
|---|---|---|
| Web Researcher | Finds accurate, up-to-date facts from the open web | Web Search |
| Reddit Researcher | Scours Reddit for community discussions and sentiment | |
| X Researcher | Monitors X (Twitter) for real-time trends and breaking news | X (Twitter) |
| Hacker News Researcher | Digs into HN for technical discussions and insights | Hacker News |
Idea Validation Team
A 360-degree analysis team that stress-tests a business idea across four dimensions simultaneously. How it works: Give it your idea. The team leader delegates to all four specialists in parallel, then synthesizes their reports into a final validation strategy highlighting key risks and opportunities.| Agent | Role | Focus |
|---|---|---|
| Financial Perspective | Assesses economic viability | Revenue models, cost structures, benchmarks |
| Market Perspective | Researches market size and audience | TAM, trends, target customer profile |
| Competitors Perspective | Maps the competitive landscape | Direct and indirect competitors, strengths, weaknesses |
| Product Perspective | Evaluates feasibility and MVP scope | Core features, product roadmap |
Financial Analyst Team
A specialized team that combines news, market data, and official reports to produce a thorough investment memo. How it works: Give it a company name or ticker. The Chief Investment Officer delegates to all three agents in parallel, then merges qualitative news, quantitative data, and formal filings into a final memo.| Agent | Role | Tool |
|---|---|---|
| FinWeb News Agent | Finds latest news, press releases, and sentiment | Web Search |
| YFinance Agent | Pulls stock prices, financial ratios, and historical data | Yahoo Finance |
| Reports Researcher | Locates and analyzes earnings reports, SEC filings, and whitepapers | Web Search |
